- Bowl History
- Quick Facts
- Bowl Records
- Bowl Alumni
- Awards
- Bowl Organization
- Volunteers
- Job Opportunities
- Bowl FAQ
- Contact Us

Sign up for weekly email updates.

About Us / bowl alumni
Search Alumni by last name, college, or Year
| Name | College | Draft Year | Round Drafted | Current NFL Team |
| Anthony Adams | Penn State | 2003 | 2nd | Chicago Bears |
| Titus Adams | Nebraska | 2006 | 7th | Not Active |
| Dan Alexander | Nebraska | 2001 | 6th | Not Active |
| Brian Alford | Purdue | 1998 | 3rd | Not Active |
| Adrian Arrington | Michigan | 2008 | 7th | New Orleans Saints |
| LaVar Arrington | Penn State | 2000 | 1st | Not Active |
| Matthias Askew | Michigan State | 2004 | 4th | Washington Redskins |
| Jason Avant | Michigan | 2006 | 4th | Philadelphia Eagles |
| Akin Ayoddele | Purdue | 2002 | 3rd | Miami Dolphins |
| Jonathan Babineaux | Iowa | 2005 | 2nd | Atlanta Falcons |
| Billy Bajema | Oklahoma State | 2005 | 7th | San Francisco 49ers |
| Tavian Banks | Iowa | 1998 | 4th | Not Active |
| Pat Barnes | California | 1997 | 4th | Not Active |
| Dave Barr | California | 1995 | 4th | Not Active |
| Kirk Barton | Ohio State | 2008 | 7th | Chicago Bears |
| Justin Bates | Colorado | 2003 | 7th | Not Active |
| Monty Beisel *1 | Kansas State | 2001 | 4th | Arizona Cardinals |
| Leon Bender | Washington State | 1998 | 2nd | Not Active |
| Martellus Bennett | Texas A&M | 2008 | 2nd | Dallas Cowboys |
| Ladell Betts | Iowa | 2002 | 2nd | Washington Redskins |
| Tim Biakabutuka | Michigan | 1996 | 1st | Not Active |
| Ryon Bingham | Nebraska | 2004 | 7th | San Diego Chargers |
| Michael Bishop | Kansas State | 1999 | 7th | Not Active |
| Harold Blackmon | Northwestern | 2001 | 7th | Not Active |
| Justin Blalock | Texas | 2007 | 2nd | Atlanta Falcons |
| Jeremy Bloom | Colorado | 2006 | 5th | Pittsburgh Steelers |
| Brooks Bollinger | Wisconsin | 2003 | 6th | Minnesota Vikings |
| Dorian Boose | Purdue | 1998 | 2nd | Not Active |
| Issac Booth | California | 1994 | 5th | Not Active |
| Matt Bowen | Iowa | 2000 | 6th | Not Active |
| Zack Bowman | Nebraska | 2008 | 5th | Chicago Bears |
| James Boyd | Penn State | 2001 | 3rd | Not Active |
| Stewart Bradley | Nebraska | 2007 | 3rd | Philadelphia Eagles |
| Tom Brady *1 | Michigan | 2000 | 6th | New England Patriots |
| Alan Branch | Michigan | 2007 | 2nd | Arizona Cardinals |
| Tyler Brayton | Colorado | 2003 | 1st | Carolina Panthers |
| Steve Breaston | Michigan | 2007 | 5th | Arizona Cardinals |
| Drew Brees | Purdue | 2001 | 2nd | New Orleans Saints |
| Doug Brien *1 | California | 1994 | 3rd | Not Active |
| Reggie Brown | Texas A&M | 1996 | 1st | Not Active |
| Chris Brown | Colorado | 2003 | 3rd | Houston Texans |
| Josh Brown | Nebraska | 2003 | 7th | St. Louis Rams |
| Tarell Brown | Texas | 2007 | 5th | San Francisco 49ers |
| Courtney Brown *2 | Penn State | 2000 | 1st | Not Active |
| Darwin Brown | Texas Tech | 2000 | 5th | Not Active |
| Red Bryant | Texas A&M | 2008 | 4th | Seattle Seahawks |
| Correll Buckhalter | Nebraska | 2001 | 4th | Philadelphia Eagles |
| Dan Buenning | Wisconsin | 2005 | 4th | Tampa Bay Buccaneers |
| Daniel Bullocks | Nebraska | 2006 | 2nd | Detroit Lions |
| Josh Bullocks | Nebraska | 2005 | 2nd | New Orleans Saints |
| Jerametrius Butler | Kansas State | 2001 | 5th | New Orleans Saints |
| Brian Calhoun | Wisconsin | 2006 | 3rd | Detroit Lions |
| Dan Campbell | Texas A&M | 1999 | 3rd | Detroit Lions |
| Chad Carpenter | Washington State | 1997 | 5th | Not Active |
| Bobby Carpenter | Ohio State | 2006 | 1st | Dallas Cowboys |
| Adam Carriker | Nebraska | 2007 | 1st | St. Louis Rams |
| Rock Cartwright | Kansas State | 2002 | 7th | Washington Redskins |
| Scott Chandler | Iowa | 2007 | 4th | San Diego Chargers |
| Lamar Chapman | Kansas State | 2000 | 5th | Not Active |
| Je'Rod Cherry | California | 1996 | 2nd | Not Active |
| Corey Clark | Texas A&M | 2008 | 7th | San Diego Chargers |
| Dallas Clark | Iowa | 2003 | 1st | Indianapolis Colts |
| Hayward Clay | Texas A&M | 1996 | 6th | Not Active |
| Duane Clemons | California | 1997 | 1st | Not Active |
| Rich Coady *1 | Texas A&M | 1999 | 3rd | Not Active |
| Chris Cole | Texas A&M | 2000 | 3rd | Not Active |
| Calvin Collins | Texas A&M | 1997 | 6th | Not Active |
| Rosevelt Colvin *1 | Purdue | 1999 | 4th | Houston Texans |
| Albert Connell | Texas A&M | 1997 | 4th | Not Active |
| Dan Connor | Penn State | 2008 | 3rd | Carolina Panthers |
| Sean Considine | Iowa | 2005 | 4th | Philadelphia Eagles |
| Kerry Cooks | Iowa | 1998 | 5th | Not Active |
| Jarrod Cooper | Kansas State | 2001 | 5th | Oakland Raiders |
| Shawn Crable | Michigan | 2008 | 3rd | New England Patriots |
| Keyou Craver | Nebraska | 2002 | 4th | Not Active |
| Eric Crouch *3 | Nebraska | 2002 | Not Active | |
| Tim Crowder | Texas | 2007 | 2nd | Denver Broncos |
| Kevin Curtis | Texas Tech | 2002 | 4th | Not Active |
| Owen Daniels | Wisconsin | 2006 | 4th | Houston Texans |
| Tony Darden | Texas Tech | 1998 | 7th | Not Active |
| James Darling | Washington State | 1997 | 2nd | Not Active |
| Doug Datish | Ohio State | 2007 | 6th | Indianapolis Colts |
| Anthony Davis | Wisconsin | 2005 | 7th | Not Active |
| Jared DeVries | Iowa | 1999 | 3rd | Detroit Lions |
| Brandon Drumm | Colorado | 2003 | 7th | Not Active |
| Tim Dwight *1 | Iowa | 1998 | 4th | Not Active |
| Omar Easy | Penn State | 2002 | 4th | Not Active |
| Chad Eaton *1 | Washington State | 1995 | 7th | Not Active |
| Tyler Eckler | Michigan | 2007 | 7th | Not Active |
| Ron Edwards | Texas A&M | 2001 | 3rd | Kansas City Chiefs |
| Mike Elgin | Iowa | 2007 | 7th | Indianapolis Colts |
| Lee Evans | Wisconsin | 2004 | 1st | Buffalo Bills |
| Demarcus Faggins | Kansas State | 2002 | 6th | Houston Texans |
| Mario Fatafehi | Kansas State | 2001 | 5th | Not Active |
| Fritz Fequiere | Iowa | 1995 | 6th | Not Active |
| Mark Fields | Washington State | 1995 | 1st | Not Active |
| Mark Fischer | Purdue | 1998 | 5th | Not Active |
| Ronald Flemons | Texas A&M | 2001 | 7th | Not Active |
| Derrick Fletcher | Baylor | 1999 | 5th | Not Active |
| Chris Floyd | Michigan | 1998 | 3rd | Not Active |
| Toniu Fonoti | Nebraska | 2002 | 2nd | Carolina Panthers |
| Dustin Fox | Ohio State | 2005 | 3rd | Buffalo Bills |
| Carlos Francis | Texas Tech | 2004 | 4th | Not Active |
| Robert Gallery | Iowa | 2004 | 1st | Oakland Raiders |
| Dylan Gandy | Texas Tech | 2005 | 4th | Denver Broncos |
| Daryl Gardner | Baylor | 1996 | 1st | Not Active |
| Vernon Gholston | Ohio State | 2008 | 1st | New York Jets |
| John Gilmore | Penn State | 2002 | 6th | Tampa Bay Buccaneers |
| Ted Ginn Jr. | Ohio State | 2007 | 1st | Miami Dolphins |
| Tarik Glenn | California | 1997 | 1st | Not Active |
| Jason Glenn | Texas A&M | 2001 | 6th | Not Active |
| Charles Godfrey | Iowa | 2008 | 4th | Carolina Panthers |
| Mike Goff | Iowa | 1998 | 3rd | San Diego Chargers |
| Anthony Gonzales | Ohio State | 2007 | 1st | Indianapolis Colts |
| Tony Gonzalez | California | 1997 | 1st | Kansas City Chiefs |
| Hunter Goodwin | Texas A&M | 1996 | 4th | Not Active |
| Brandon Gorin | Purdue | 2001 | 7th | St. Louis Rams |
| Martin Gramatica *1 | Kansas State | 1999 | 3rd | New Orleans Saints |
| Larry Grant | Ohio State | 2008 | 7th | San Francisco 49ers |
| Brian Griese | Michigan | 1998 | 3rd | Tampa Bay Buccaneers |
| Michael Griffin | Texas | 2007 | 1st | Tennessee Titans |
| DeJuan Groce | Nebraska | 2003 | 4th | Not Active |
| D.J. Hackett | Colorado | 2004 | 5th | Carolina Panthers |
| Dante Hall | Texas A&M | 2000 | 5th | St. Louis Rams |
| Roy Hall | Ohio State | 2007 | 5th | Indianapolis Colts |
| Leon Hall | Michigan | 2007 | 1st | Cincinnatti Bengals |
| Byron Hanspard | Texas Tech | 1997 | 2nd | Not Active |
| Chris Harrington | Texas A&M | 2008 | 6th | Arizona Cardinals |
| David Harris | Michigan | 2007 | 2nd | New York Jets |
| Mike Hart | Michigan | 2008 | 6th | Indianapolis Colts |
| A.J. Hawk | Ohio State | 2006 | 1st | Green Bay Packers |
| Anttaj Hawthorne | Wisconsin | 2005 | 6th | Not Active |
| Michael Hawthorne | Purdue | 2000 | 6th | Not Active |
| Chris Hayes | Washington State | 1996 | 7th | Not Active |
| Mercury Hayes | Michigan | 1996 | 5th | Not Active |
| Michael Haynes | Penn State | 2003 | 1st | Not Active |
| Chad Henne | Michigan | 2008 | 2nd | Miami Dolphins |
| Kahlil Hill | Iowa | 2002 | 6th | Not Active |
| Corey Hilliard | Oklahoma State | 2007 | 6th | Indianapolis Colts |
| Russ Hochstein | Nebraska | 2001 | 5th | New England Patriots |
| Warrick Holdman | Texas A&M | 1999 | 4th | Not Active |
| Santonio Holmes | Ohio State | 2006 | 1st | Pittsburgh Steelers |
| Chris Howard | Michigan | 1998 | 5th | Not Active |
| Darren Howard | Kansas State | 2000 | 2nd | Philadelphia Eagles |
| Mike Humpal | Iowa | 2008 | 6th | Pittsburgh Steelers |
| Aaron Hunt | Texas Tech | 2003 | 6th | Not Active |
| Torey Hunter | Washington State | 1995 | 3rd | Not Active |
| Richie Incognito | Nebraska | 2005 | 3rd | St. Louis Rams |
| Kenny Iwebema | Iowa | 2008 | 4th | Arizona Cardinals |
| Brandon Jackson | Nebraska | 2007 | 2nd | Green Bay Packers |
| Tony Jackson | Iowa | 2005 | 6th | Not Active |
| Erasmus James | Wisconsin | 2005 | 1st | Washington Redskins |
| Michael Jameson | Texas A&M | 2001 | 6th | Not Active |
| Jon Jansen | Michigan | 1999 | 2nd | Washington Redskins |
| Edward Jasper | Texas A&M | 1997 | 6th | Not Active |
| Jason Jefferson | Wisconsin | 2005 | 6th | Buffalo Bills |
| Al Johnson | Wisconsin | 2003 | 2nd | Dallas Cowboys |
| Bryant Johnson | Penn State | 2003 | 1st | San Francisco 49ers |
| Trevor Johnson | Nebraska | 2004 | 7th | Kansas City Chiefs |
| Ben Johnson | Wisconsin | 2003 | 7th | Not Active |
| LaCurtis Jones | Baylor | 1996 | 4th | Not Active |
| Bhawoh Jue | Penn State | 1999 | 3rd | Arizona Cardinals |
| Nate Kaeding | Iowa | 2004 | 3rd | San Diego Chargers |
| Jeff Kelly | Kansas State | 1999 | 6th | Not Active |
| Chris Kelsay | Nebraska | 2003 | 2nd | Buffalo Bills |
| Jimmy Kennedy | Penn State | 2003 | 1st | Jacksonville Jaguars |
| Justin King | Penn State | 2008 | 4th | St. Louis Rams |
| Kliff Kingsbury *1 | Texas Tech | 2003 | 6th | Not Active |
| Joe Klopfenstein | Colorado | 2006 | 2nd | St. Louis Rams |
| Tom Knight | Iowa | 1997 | 1st | Not Active |
| Sam Koch | Nebraska | 2006 | 6th | Baltimore Ravens |
| Ryan Leaf | Washington State | 1998 | 1st | Not Active |
| Ben Leber | Kansas State | 2002 | 2nd | Minnesota Vikings |
| Shane Lechler | Texas A&M | 2000 | 5th | Oakland Raiders |
| Alex Lewis | Wisconsin | 2004 | 5th | Detroit Lions |
| Matt Light *1 | Purdue | 2001 | 2nd | New England Patriots |
| Aaron Lockett | Kansas State | 2002 | 7th | Not Active |
| Jake Long *2 | Michigan | 2008 | 1st | Miami Dolphins |
| Daniel Loper | Texas Tech | 2005 | 5th | Tennessee Titans |
| Jammal Lord | Nebraska | 2004 | 6th | Not Active |
| Wayne Lucier | Colorado | 2003 | 7th | Not Active |
| Ben Lynch | California | 1996 | 7th | Not Active |
| David Macklin | Penn State | 2000 | 3rd | St. Louis Rams |
| Eric Mahlum | California | 1994 | 2nd | Not Active |
| Anthony Malbrough | Texas Tech | 2000 | 5th | Not Active |
| Nick Mangold | Ohio State | 2006 | 1st | New York Jets |
| Mario Manningham | Michigan | 2008 | 3rd | New York Giants |
| Tom Massaquoi | Michigan | 2006 | 7th | Buffalo Bills |
| Alonzo Mayes | Oklahoma State | 1998 | 4th | Not Active |
| Roy McBean | Oklahoma State | 2007 | 4th | Not Active |
| George McCullogh *1 | Baylor | 1997 | 5th | Not Active |
| Darnell McDonald | Kansas State | 1999 | 7th | Not Active |
| Leeland McElroy | Texas A&M | 1996 | 2nd | Not Active |
| Jason McEndoo | Washington State | 1998 | 7th | Not Active |
| Jon McGraw | Kansas State | 2002 | 2nd | Kansas City Chiefs |
| Damion McIntosh | Kansas State | 2000 | 3rd | Kansas City Chiefs |
| Kareem McKenzie | Penn State | 2001 | 3rd | New York Giants |
| Steve McKinney | Texas A&M | 1998 | 3rd | Miami Dolphins |
| Pete McMahon *1 | Iowa | 2005 | 6th | New England Patriots |
| R.W. McQuarters | Oklahoma State | 1998 | 1st | New York Giants |
| Shad Meier | Kansas State | 2001 | 3rd | Not Active |
| Ray Mickens | Texas A&M | 1996 | 3rd | Not Active |
| Fred Miller *1 | Baylor | 1996 | 5th | Not Active |
| Dwayne Missouri | Northwestern | 2001 | 7th | Not Active |
| Brandon Mitchell | Texas A&M | 1997 | 2nd | Not Active |
| Jay Moore | Nebraska | 2007 | 4th | San Francisco 49ers |
| Vernand Morency | Oklahoma State | 2005 | 3rd | Green Bay Packers |
| Quincy Morgan | Kansas State | 2001 | 2nd | Not Active |
| Frank Murphy | Kansas State | 2000 | 6th | Not Active |
| Bruce Nelson | Iowa | 2002 | 2nd | Not Active |
| Bobby Newcombe | Nebraska | 2001 | 6th | Not Active |
| Dat Nguyen | Texas A&M | 1999 | 3rd | Not Active |
| Mike Nugent | Ohio State | 2005 | 2nd | New York Jets |
| David Nugent | Purdue | 2000 | 6th | Not Active |
| Chike Okeafor | Purdue | 1999 | 3rd | Arizona Cardinals |
| Chukky Okobi | Purdue | 2001 | 5th | Not Active |
| Rod Payne | Michigan | 1997 | 3rd | Not Active |
| Dometa Peko | Michigan State | 2006 | 4th | Not Active |
| Quinn Pitcock | Ohio State | 2007 | 3rd | Indianapolis Colts |
| Antonio Pittman | Ohio State | 2007 | 4th | St. Louis Rams |
| Carlos Polk | Nebraska | 2001 | 4th | San Diego Chargers |
| Dominic Raiola | Nebraska | 2001 | 2nd | Detroit Lions |
| Montae Reagor | Texas Tech | 1999 | 2nd | Philadelphia Eagles |
| Rob Renes | Michigan | 2000 | 7th | Not Active |
| Jay Richardson | Ohio State | 2007 | 5th | Oakland Raiders |
| Jay Riemersma | Michigan | 1996 | 7th | Not Active |
| Damien Robinson | Iowa | 1997 | 4th | Not Active |
| Brian Robinson | Texas | 2007 | 4th | Minnesota Vikings |
| Aaron Ross *1 | Texas | 2007 | 1st | New York Giants |
| Matt Roth | Iowa | 2005 | 2nd | Miami Dolphins |
| Chris Ruhman | Texas A&M | 1998 | 2nd | Not Active |
| Jon Runyan *1 | Michigan | 1996 | 4th | Philadelphia Eagles |
| Bo Ruud | Nebraska | 2008 | 5th | New England Patriots |
| Barrett Ruud | Nebraska | 2005 | 2nd | Tampa Bay Buccaneers |
| Clifton Ryan | Michigan State | 2007 | 5th | St. Louis Rams |
| Nate Salley | Ohio State | 2006 | 4th | Carolina Panthers |
| Bob Sanders | Iowa | 2004 | 2nd | Indianapolis Colts |
| Scott Sanderson | Washington State | 1997 | 3rd | Not Active |
| Don Sasa | Washington State | 1995 | 3rd | Not Active |
| Anthony Schlegel | Ohio State | 2006 | 3rd | Not Active |
| Josh Scobey | Kansas State | 2002 | 6th | Not Active |
| Bryon Scott | Penn State | 2003 | 2nd | Not Active |
| Josh Sewell | Nebraska | 2004 | 6th | Not Active |
| Sederick Shaw | Iowa | 1997 | 3rd | Not Active |
| Bobby Shaw | California | 1998 | 6th | Not Active |
| Aaron Shea | Michigan | 2000 | 4th | San Diego Chargers |
| Jacoby Shepherd | Oklahoma State | 2001 | 2nd | Not Active |
| Brandon Short | Penn State | 2000 | 4th | Not Active |
| Rob Simms | Ohio State | 2006 | 4th | Not Active |
| Mark Simoneau *1 | Kansas State | 2000 | 3rd | New Orleans Saints |
| Scott Slutzker | Iowa | 1996 | 3rd | Not Active |
| Le Kevin Smith *1 | Nebraska | 2006 | 6th | New England Patriots |
| Eric Smith | Michigan State | 2006 | 3rd | New York Jets |
| Tarik Smith | California | 1998 | 7th | Not Active |
| Detron Smith | Texas A&M | 1996 | 3rd | Not Active |
| Jeff Smoker | Michigan State | 2004 | 6th | Not Active |
| Ben Sobieski | Iowa | 2003 | 5th | Not Active |
| Jim Sorgi | Wisconsin | 2004 | 6th | Indianapolis Colts |
| Cameron Spikes | Texas A&M | 1999 | 5th | Not Active |
| Drew Stanton | Michigan State | 2007 | 2nd | Detroit Lions |
| Scott Starks | Wisconsin | 2005 | 3rd | Jacksonville Jaguars |
| Glen Steele | Michigan | 1998 | 4th | Not Active |
| Eric Steinbach | Iowa | 2003 | 2nd | Cleveland Browns |
| Todd Steussie | California | 1994 | 1st | Not Active |
| Tony Stewart | Penn State | 2001 | 5th | Oakland Raiders |
| Tai Streets | Michigan | 1999 | 6th | Not Active |
| Donald Strickland | Colorado | 2003 | 3rd | San Francisco 49ers |
| Kasey Studdard | Texas | 2007 | 6th | Houston Texans |
| Vinny Sutherland | Purdue | 2001 | 5th | Not Active |
| Justin Swift | Kansas State | 1999 | 7th | Not Active |
| B.J. Symons | Texas Tech | 2004 | 7th | Not Active |
| Quinn Sypniewski | Colorado | 2006 | 5th | Baltimore Ravens |
| Chris Taylor | Texas A&M | 2001 | 7th | Houston Texans |
| Eric Thigpen | Iowa | 1999 | 6th | Not Active |
| Amani Toomer *1 | Michigan | 1996 | 2nd | New York Giants |
| B.J. Tucker | Wisconsin | 2003 | 6th | Not Active |
| Rex Tucker | Texas A&M | 1999 | 3rd | Not Active |
| Sean Tufts | Colorado | 2004 | 6th | Not Active |
| Jerame Tuman | Michigan | 1999 | 5th | Arizona Cardinals |
| Regan Upshaw | California | 1996 | 1st | Not Active |
| Iheanyi Uwaezuoke | California | 1996 | 5th | Not Active |
| Kyle Vanden Bosch | Nebraska | 2001 | 2nd | Tennessee Titans |
| Ross Verba *1 | Iowa | 1997 | 1st | Not Active |
| Lawrence Vickers | Colorado | 2006 | 6th | Cleveland Browns |
| Jamar Wall | Texas Tech | 2010 | 6th | Dallas Cowboys |
| Cody Wallace | Texas A&M | 2008 | 4th | San Francisco 49ers |
| Jeremy Ware | Michigan State | 2010 | 7th | Oakland Raiders |
| Fabian Washington | Nebraska | 2006 | 1st | Baltimore Ravens |
| Gabriel Watson | Michigan | 2006 | 4th | Arizona Cardinals |
| Edwin Watson | Purdue | 1998 | 7th | Not Active |
| Andre Weathers | Michigan | 1999 | 6th | Not Active |
| Jason Webster | Texas A&M | 2000 | 2nd | New England Patriots |
| Mike Wells | Iowa | 1994 | 4th | Not Active |
| Jonathan Welsh | Wisconsin | 2005 | 5th | Not Active |
| Austin Wheatley | Iowa | 2000 | 5th | Not Active |
| Donte Whitner | Ohio State | 2006 | 1st | Buffalo Bills |
| Jarrott Willard | California | 1995 | 5th | Not Active |
| Kevin Williams | Oklahoma State | 1998 | 3rd | Minnesota Vikings |
| Brandon Williams | Wisconsin | 2006 | 3rd | St. Louis Rams |
| Josh Williams | Michigan | 2000 | 4th | Not Active |
| Jamal Williams | Oklahoma State | 1998 | 2nd | San Diego Chargers |
| Demorrio Williams | Nebraska | 2004 | 4th | Kansas City Chiefs |
| Darrent Williams | Oklahoma State | 2005 | 2nd | Not Active |
| Tracey Wistrom | Nebraska | 2002 | 7th | Not Active |
| LaMarr Woodley | Michigan | 2007 | 2nd | Pittsburgh Steelers |
| Charles Woodson *3 | Michigan | 1998 | 1st | Green Bay Packers |
| Marshal Yanda | Iowa | 2007 | 3rd | Baltimore Ravens |
| Ashton Youboty | Ohio State | 2006 | 3rd | Buffalo Bills |
| Ryan Young | Kansas State | 1999 | 7th | Not Active |
| Eric Zomalt | California | 1994 | 3rd | Not Active |
*1 Super Bowl Participant | *2 Overall First Pick | *3 Heisman Trophy Winner












